Stats Three
Correct guesses 1536
Total guesses 27520
Solving teams 151
Hints asked 192
Answer | Submission count |
---|---|
DEUTSCHE MARK | 151 |
WALES | 400 |
VATICANCITY | 355 |
NORTHERNIRELAND | 349 |
ITALY | 299 |
SANMARINO | 276 |
PORTUGAL | 248 |
GERMANY | 245 |
UNITEDKINGDOM | 244 |
PANAMA | 240 |
BELGIUM | 237 |
ARUBA | 230 |
CURACAO | 219 |
CZECHREPUBLIC | 203 |
SAUDIARABIA | 203 |
MOROCCO | 202 |
LUXEMBOURG | 194 |
LITHUANIA | 191 |
BYZANTINEEMPIRE | 189 |
POLAND | 173 |
THENETHERLANDS | 167 |
OTTOMANEMPIRE | 161 |
HUNGARY | 159 |
ROMANREPUBLIC | 159 |
UKRAINE | 158 |
SOVIETUNION | 152 |
FINLAND | 150 |
NORTHMACEDONIA | 148 |
SWITZERLAND | 145 |
PAPALSTATES | 144 |
ALGERIA | 142 |
HOLLAND | 142 |
PERU | 140 |
BELARUS | 134 |
BRAZIL | 134 |
CARTHAGE | 133 |
GREATBRITAIN | 131 |
GREECE | 131 |
LEON | 131 |
BONAIRE | 125 |
HISPANIA | 124 |
FRANKISHEMPIRE | 122 |
ICELAND | 121 |
ROMANKINGDOM | 117 |
EGYPT | 116 |
MAURETANIA | 116 |
ANDORRA | 114 |
CHINA | 114 |
GRANADA | 114 |
UNITEDSTATES | 113 |
WEIMARREPUBLIC | 113 |
W | 112 |
HOLYSEE | 111 |
SINTMAARTEN | 110 |
TURKEY | 110 |
CATALONIA | 109 |
FRANKISHKINGDOM | 102 |
WESTBERLIN | 102 |
AUSTRIAHUNGARY | 95 |
BAVARIA | 95 |
LATVIA | 95 |
ROMANIA | 95 |
SABA | 94 |
SLOVAKIA | 92 |
ITALIANREPUBLIC | 89 |
JAPAN | 89 |
ROME | 89 |
CANADA | 88 |
HOLYROMANEMPIRE | 87 |
INDONESIA | 86 |
NEKOR | 86 |
ESTONIA | 85 |
MONGOLIA | 84 |
THEVATICAN | 84 |
CAROLINGIANEMPIRE | 80 |
GERMANEMPIRE | 79 |
CASTILLE | 77 |
GUYANA | 77 |
MARRAKESH | 77 |
BERLIN | 76 |
GALICIA | 76 |
MAURITANIA | 76 |
MEXICO | 75 |
INDIA | 74 |
NAZIGERMANY | 73 |
CZECHOSLOVAKIA | 71 |
OSTROGOTHICKINGDOM | 70 |
GREENLAND | 69 |
TUNISIA | 69 |
SALE | 68 |
BRITAIN | 66 |
CROATIA | 66 |
BULGARIA | 65 |
CZECHIA | 64 |
GAUL | 64 |
SERBIA | 64 |
ANCIENTROME | 63 |
EASTBERLIN | 63 |
IBERIA | 63 |
MAGHREB | 63 |
TAIWAN | 63 |
MONACO | 62 |
WESTERNSAHARA | 62 |
BOHEMIA | 60 |
ALBALONGA | 59 |
YUGOSLAVIA | 59 |
SLOVENIA | 58 |
FRENCHREPUBLIC | 56 |
SAXONY | 54 |
ALBANIA | 53 |
AUSTRALIA | 53 |
FRANCIA | 53 |
GIBRALTAR | 53 |
ARGENTINA | 52 |
COLUMBIA | 50 |
RIF | 50 |
VALENCIA | 50 |
BURGUNDY | 49 |
GERMANCONFEDERATION | 49 |
NAVARRA | 49 |
ISRAEL | 48 |
WESTERNROMANEMPIRE | 48 |
FRENCHEMPIRE | 47 |
LEGALTENDER | 47 |
ALMORAVID | 46 |
CEUTA | 46 |
USSR | 46 |
CHILE | 45 |
FES | 45 |
GERMANIA | 45 |
MOLDOVA | 45 |
VIETNAM | 45 |
FEZ | 44 |
BARGHAWATA | 43 |
LIECHTENSTEIN | 43 |
TIBET | 43 |
WESTERNEMPIRE | 43 |
ALMOHAD | 42 |
BERBER | 42 |
BOSNIAHERZEGOVINA | 42 |
LIBYA | 42 |
BYZANTIUM | 40 |
LOMBARDKINGDOM | 40 |
NEWZEALAND | 40 |
NETHERLANDSANTILLES | 39 |
AUSTRIANEMPIRE | 38 |
MALTA | 38 |
SAARLAND | 38 |
SOUTHAFRICA | 38 |
BERLINWALL | 37 |
IRAN | 37 |
MONTENEGRO | 37 |
KOREA | 36 |
MACEDONIA | 36 |
PERSIA | 36 |
SAADI | 36 |
CORDOBA | 35 |
FLANDERS | 35 |
THEUKRAINE | 35 |
FRISIANKINGDOM | 34 |
HALT | 34 |
RUSSIANEMPIRE | 34 |
SAHARA | 34 |
WESTERNROME | 34 |
ALANDALUS | 33 |
CATALAN | 33 |
IDRISID | 33 |
ANDALUSIA | 32 |
ASTURIAS | 32 |
BOLIVIA | 32 |
GEORGIA | 32 |
LIMBURG | 32 |
QIN | 32 |
SYRIA | 32 |
CYPRUS | 31 |
HABSBURG | 31 |
VISIGOTHICKINGDOM | 31 |
GERMANREICH | 30 |
MALI | 30 |
MIDDLEGERMANY | 30 |
SICILY | 30 |
SIJILMASA | 29 |
THECOUNTRYINTHEUNITEDKINGDOM | 29 |
BURKINAFASO | 28 |
EASTPRUSSIA | 28 |
PHOENICIA | 28 |
VATICAN | 28 |
IFRIQIYA | 27 |
MANCHURIA | 27 |
MONTECARLO | 27 |
NAPLES | 27 |
NORTHKOREA | 27 |
BRITANNIA | 26 |
IRAQ | 26 |
LEBANON | 26 |
NORTHGERMANY | 26 |
QING | 26 |
SOUTHKOREA | 26 |
THREE | 26 |
EASTERNROMANEMPIRE | 25 |
EASTERNROME | 25 |
ITALIANEMPIRE | 25 |
LOTHARINGIA | 25 |
MARINID | 25 |
ALAOUITE | 24 |
COSTARICA | 24 |
ETHIOPIA | 24 |
GRANCOLOMBIA | 24 |
PAPERMONEY | 24 |
QUITO | 24 |
ARMENIA | 23 |
BATAVIA | 23 |
EASTROME | 23 |
EUROPEANUNION | 23 |
NORTHIRELAND | 23 |
OTTOMAN | 23 |
POUNDSTERLING | 23 |
THIRDREICH | 23 |
CUBA | 22 |
NEPAL | 22 |
PAPALSTATE | 22 |
UMAYYAD | 22 |
UMAYYADCALIPHATE | 22 |
BYZANTINE | 21 |
FRENCHMOROCCO | 21 |
PARAGUAY | 21 |
PHILIPPINES | 21 |
SUDAN | 21 |
BOSNIAANDHERZEGOVINA | 20 |
BRITTANY | 20 |
DUTCHREPUBLIC | 20 |
IFNI | 20 |
REGNUMFRANCORUM | 20 |
ROMANBRITAIN | 20 |
SILESIA | 20 |
SOUTHGERMANY | 20 |
URUGUAY | 20 |
WARSAW | 20 |
WESTROME | 20 |
ASIAMINOR | 19 |
AUSTRASIA | 19 |
BHUTAN | 19 |
CENTRALGERMANY | 19 |
CURRENCYTWOWDS | 19 |
GERMANIASUPERIOR | 19 |
JIN | 19 |
LAOS | 19 |
MAARTEN | 19 |
THAILAND | 19 |
TOLEDO | 19 |
BARCELONA | 18 |
BRITISHPOUND | 18 |
CAOWEI | 18 |
ELSALVADOR | 18 |
GAZASTRIP | 18 |
MACEDONIANEMPIRE | 18 |
MELILLA | 18 |
PAMPLONA | 18 |
POMERANIA | 18 |
SARDINIA | 18 |
VANDALKINGDOM | 18 |
ALMOHADES | 17 |
CASTILLA | 17 |
GUATEMALA | 17 |
LIEGE | 17 |
MORAVIA | 17 |
PAKISTAN | 17 |
PARTHIANEMPIRE | 17 |
SINGAPORE | 17 |
SOUTHAMERICA | 17 |
AMERICA | 16 |
AZERBAIJAN | 16 |
BONNREPUBLIC | 16 |
CASABLANCA | 16 |
DEUTSCHMARK | 16 |
DOMINICANREPUBLIC | 16 |
EASTERNEMPIRE | 16 |
EUROPE | 16 |
ISLEOFMAN | 16 |
KOSOVO | 16 |
LONDON | 16 |
MALAYSIA | 16 |
NEWGRANADA | 16 |
NORTHAFRICA | 16 |
SOUTHSUDAN | 16 |
TWOSICILIES | 16 |
AQUITAINE | 15 |
BELIZE | 15 |
BOSNIA | 15 |
CONSTANTINOPLE | 15 |
FRISIA | 15 |
GALLIA | 15 |
HONGKONG | 15 |
KAZAKHSTAN | 15 |
MAGHRIB | 15 |
SIERRALEONE | 15 |
SRILANKA | 15 |
SURINAM | 15 |
BADEN | 14 |
BASQUE | 14 |
DUTCH | 14 |
GHANA | 14 |
GORYEO | 14 |
LIVONIA | 14 |
LUSITANIA | 14 |
MARRAKECH | 14 |
MYANMAR | 14 |
NEUSTRIA | 14 |
NEWGUINEA | 14 |
NICARAGUA | 14 |
PTOLEMAICKINGDOM | 14 |
RABAT | 14 |
ROMANGAUL | 14 |
STMAARTEN | 14 |
WESTERNROMAN | 14 |
ALSACELORRAINE | 13 |
BERLINREPUBLIC | 13 |
BRANDENBURG | 13 |
DANZIG | 13 |
DUTCHGUILDER | 13 |
ESSEQUIBO | 13 |
ETERNALCITY | 13 |
FIATMONEY | 13 |
FRANCIAMEDIA | 13 |
FRANKLAND | 13 |
GERMANREPUBLIC | 13 |
KALMARUNION | 13 |
MOROCCANDIRHAM | 13 |
NIGERIA | 13 |
REPUBBLICAITALIANA | 13 |
TANG | 13 |
USA | 13 |
VENICE | 13 |
ZEELAND | 13 |
AFGHANISTAN | 12 |
AFRICA | 12 |
ALGIERS | 12 |
BRITISHEMPIRE | 12 |
CAPEVERDE | 12 |
CHU | 12 |
CORSICA | 12 |
EASTTIMOR | 12 |
EQUADOR | 12 |
GAYA | 12 |
LATINEMPIRE | 12 |
LOMBARDY | 12 |
LONGGREEN | 12 |
MING | 12 |
MONGOLEMPIRE | 12 |
NUMIDIA | 12 |
PERSIANEMPIRE | 12 |
SCANDINAVIA | 12 |
SHUHAN | 12 |
SONG | 12 |
SPANISHEMPIRE | 12 |
WEAK | 12 |
YAN | 12 |
ALAWI | 11 |
ANCIENTCARTHAGE | 11 |
BANKNOTE | 11 |
CAMBODIA | 11 |
CANARYISLANDS | 11 |
CURRENCY | 11 |
DEMOGRAPHICS | 11 |
FRENCHGUIANA | 11 |
GUINEABISSAU | 11 |
HABSBURGMONARCHY | 11 |
HANOVER | 11 |
HONDURAS | 11 |
ITALIANPENINSULA | 11 |
KENYA | 11 |
KRAKOW | 11 |
MACAU | 11 |
MADAGASCAR | 11 |
MAJORCA | 11 |
SINTEUSTATIUS | 11 |
TLEMCEN | 11 |
WEST | 11 |
WESTPRUSSIA | 11 |
XIA | 11 |
YEMEN | 11 |
YUAN | 11 |
ZHOU | 11 |
BANKNOTES | 10 |
BATAVIANREPUBLIC | 10 |
BURGUNDIANKINGDOM | 10 |
BURMA | 10 |
CARIBBEAN | 10 |
CHAD | 10 |
CURRENCYTWOWORDS | 10 |
CYMRU | 10 |
ENGLANDITALY | 10 |
ETRURIA | 10 |
ETRUSCANCIVILIZATION | 10 |
GREEKEMPIRE | 10 |
GUIANA | 10 |
HOLYROMAN | 10 |
IMPERIALGERMANY | 10 |
IMPERIALROME | 10 |
ITALIA | 10 |
JOSEON | 10 |
MAGNAGERMANIA | 10 |
OMAN | 10 |
PUERTORICO | 10 |
QI | 10 |
SAINTLUCIA | 10 |
SASANIANEMPIRE | 10 |
SELEUCIDEMPIRE | 10 |
SWISSCONFEDERATION | 10 |
TANGIERS | 10 |
UNITEDSTATESOFAMERICA | 10 |
WATTASID | 10 |
ALLROADSLEADTOROME | 9 |
ANCIENTGREECE | 9 |
BERGHWATA | 9 |
CAPUTMUNDI | 9 |
CEYLON | 9 |
DOLLARBILL | 9 |
E | 9 |
EQUATORIALGUINEA | 9 |
FAROEISLANDS | 9 |
FRIESLAND | 9 |
GALICIALEON | 9 |
GERMANMARK | 9 |
GREATERBERLIN | 9 |
HANSEATICLEAGUE | 9 |
HARDCASH | 9 |
HESSE | 9 |
IMPERIUMROMANUM | 9 |
IVORYCOAST | 9 |
KYRGYZSTAN | 9 |
LARACHE | 9 |
MAGNAGRAECIA | 9 |
MARINIDS | 9 |
MARRUECOS | 9 |
MOLDAVIA | 9 |
NIGER | 9 |
ORKNEY | 9 |
PROVINCIABRITANNIA | 9 |
RWANDA | 9 |
SAARFRANC | 9 |
SAARTREATY | 9 |
SCHLESWIGHOLSTEIN | 9 |
SOUTHVIETNAM | 9 |
THEUNITEDKINGDOM | 9 |
THIRDROME | 9 |
UNITEDGERMANY | 9 |
UTRECHT | 9 |
WEIMARGERMANY | 9 |
ZHAO | 9 |
ALMOHADS | 8 |
ALMOHADZI | 8 |
BELGICA | 8 |
BERLINCITY | 8 |
BRABANT | 8 |
CONGO | 8 |
EASTANGLIA | 8 |
ENGLANG | 8 |
FOLDINGMONEY | 8 |
GERMANIAINFERIOR | 8 |
HUNNICEMPIRE | 8 |
IMPERIALITALY | 8 |
JORDAN | 8 |
LICHTENSTEIN | 8 |
LORRAINE | 8 |
MAGNAFRISIA | 8 |
MAURETANIATINGITANA | 8 |
MECKLENBURGSCHWERIN | 8 |
MEROVINGIANDYNASTY | 8 |
MOGADOR | 8 |
PALESTINE | 8 |
QINGDYNASTY | 8 |
SAAR | 8 |
SHANG | 8 |
SHETLAND | 8 |
SOLOMONISLANDS | 8 |
SPANIA | 8 |
SPANISHMARCH | 8 |
SPANISHSAHARA | 8 |
TAHERT | 8 |
TAMESNA | 8 |
TANZANIA | 8 |
TURKMENISTAN | 8 |
UK | 8 |
WEIMAR | 8 |
ANGEVINEMPIRE | 7 |
ARABIA | 7 |
ARABIAPETRAEA | 7 |
BALHAE | 7 |
BANGLADESH | 7 |
BATAVIAN | 7 |
BIZONIA | 7 |
BRUNEI | 7 |
BULGARIANEMPIRE | 7 |
CENTRALITALY | 7 |
CHELLAH | 7 |
COMMODITYMONEY | 7 |
CORNWALL | 7 |
COTEDIVOIRE | 7 |
COURLAND | 7 |
CUNDINAMARCA | 7 |
DENMARKNORWAY | 7 |
DUTCHANTILLES | 7 |
FATIMID | 7 |
GABON | 7 |
GERMANKINGDOM | 7 |
GOJOSEON | 7 |
GREATMORAVIA | 7 |
GRENADA | 7 |
HELLENICREPUBLIC | 7 |
IDRISIDS | 7 |
KINGDOMOFITALY | 7 |
LATINBRITANNIA | 7 |
LUXEMBURG | 7 |
MAZAGAO | 7 |
MERCIA | 7 |
NAMIBIA | 7 |
NETHERLANDSNEWGUINEA | 7 |
NORMANDY | 7 |
NORTHFRANCIA | 7 |
ORANGE | 7 |
POLANDLITHUANIA | 7 |
PROVENCE | 7 |
PRUSSIANEMPIRE | 7 |
RHINELAND | 7 |
RIFF | 7 |
ROMEROMA | 7 |
S | 7 |
SIAM | 7 |
SIJILMASSA | 7 |
SONGHAI | 7 |
SPANISHMOROCCO | 7 |
SPARTA | 7 |
TAJIKISTAN | 7 |
TETOUAN | 7 |
TURKISHEMPIRE | 7 |
TUSCANY | 7 |
VENETIANREPUBLIC | 7 |
VENEZUALA | 7 |
VICHYFRANCE | 7 |
VOLUBILIS | 7 |
WESSEX | 7 |
ZIMBABWE | 7 |
ALMOHADCALIPHATE | 6 |
ANGOLA | 6 |
AUSTROHUNGARY | 6 |
AZTEC | 6 |
BADENWURTTEMBERG | 6 |
BERBERS | 6 |
BRANDENBURGPRUSSIA | 6 |
BREMEN | 6 |
BRITANNIASUPERIOR | 6 |
CAMEROON | 6 |
CARTAGENA | 6 |
CARTHAGINIANEMPIRE | 6 |
CISALPINEGAUL | 6 |
COMMONWEALTH | 6 |
ESPANA | 6 |
ESWATINI | 6 |
EXCHANGERATE | 6 |
FLORENCE | 6 |
FYRMACEDONIA | 6 |
GOLDSTANDARD | 6 |
HABSBURGEMPIRE | 6 |
HANDYNASTY | 6 |
HOLSTEIN | 6 |
HOLYEMPIRE | 6 |
ITALIANKINGDOM | 6 |
JAMAICA | 6 |
KIEVANRUS | 6 |
KINGDOMOFMARRAKESH | 6 |
LIBERIA | 6 |
MASOVIA | 6 |
MAURITIUS | 6 |
MEDIEVALROME | 6 |
MEKNES | 6 |
MESOPOTAMIA | 6 |
MOESIASUPERIOR | 6 |
MONETARYUNIT | 6 |
MOSCOW | 6 |
NORTHERNCYPRUS | 6 |
NORTHERNITALY | 6 |
NORTHERNMOST | 6 |
NORTHUMBRIA | 6 |
PIEDMONTSARDINIA | 6 |
PROTECTORATE | 6 |
QATAR | 6 |
ROMANITALY | 6 |
ROMANMONARCHY | 6 |
RUSSIANFEDERATION | 6 |
RUTHENIA | 6 |
SAADIS | 6 |
SADI | 6 |
SASSANIDEMPIRE | 6 |
SAVOY | 6 |
SENEGAL | 6 |
SOUTHFRANCIA | 6 |
SPANISHNETHERLANDS | 6 |
TAFILALT | 6 |
THESAARLAND | 6 |
TUNGSTEN | 6 |
TUVA | 6 |
VISIGOTH | 6 |
WATTASSID | 6 |
XIN | 6 |
ZAMBIA | 6 |
ZENATA | 6 |
AFRICANOVA | 5 |
AFRICAPROCONSULARIS | 5 |
AGERVATICANUS | 5 |
ALLIEDOCCUPIEDGERMANY | 5 |
ALMORAVIDS | 5 |
AMSTERDAM | 5 |
AUSTROHUNGARIANEMPIRE | 5 |
AVARKHAGANATE | 5 |
BENIN | 5 |
BOSPORANKINGDOM | 5 |
BOTSWANA | 5 |
BRITTANIA | 5 |
BUDDHISTMONK | 5 |
CALIPHATE | 5 |
CANTABRIA | 5 |
CAROLINGIANDYNASTY | 5 |
COLDCASH | 5 |
COUNTRYWIDE | 5 |
CZECH | 5 |
DUTCHEASTINDIES | 5 |
EASTERNBLOC | 5 |
EASTERNROMAN | 5 |
EASTPAKISTAN | 5 |
EASTROMAN | 5 |
ENGLANDWALES | 5 |
ETRUSCANEMPIRE | 5 |
EUROPIUM | 5 |
FALLOFTHEBERLINWALL | 5 |
FRANCEGERMANY | 5 |
FRENCHPROTECTORATE | 5 |
GALLIABELGICA | 5 |
GALLIACELTICA | 5 |
GALLIACISALPINA | 5 |
GASCONY | 5 |
GERMANIAMAGNA | 5 |
GERMANREUNIFICATION | 5 |
GOLDENHORDE | 5 |
GUINEA | 5 |
HAITI | 5 |
IMPERIUMFRANCORUM | 5 |
IRONCURTAIN | 5 |
ISLAMICEMPIRE | 5 |
ITALYENGLAND | 5 |
JERSEY | 5 |
JINGNAN | 5 |
KALININGRADOBLAST | 5 |
KINGDOMOFMOROCCO | 5 |
LATINLEAGUE | 5 |
LATIUM | 5 |
LEGALTENDERS | 5 |
LIXUS | 5 |
LYBIA | 5 |
MANCHU | 5 |
MAURETANIACAESARIENSIS | 5 |
MIKNASA | 5 |
MONGOL | 5 |
N | 5 |
NASSAU | 5 |
NEWAMSTERDAM | 5 |
NEWGRENADA | 5 |
NEWROME | 5 |
PAEKCHE | 5 |
ROMANHISPANIA | 5 |
SAARMARK | 5 |
SAINTMARTIN | 5 |
SANHAJA | 5 |
SECONDREICH | 5 |
SERBIANEMPIRE | 5 |
SEVILLE | 5 |
SUADIARABIA | 5 |
SUEBI | 5 |
SUI | 5 |
SUS | 5 |
T | 5 |
TARFAYA | 5 |
TEUTONICORDER | 5 |
TOBAGO | 5 |
TOGO | 5 |
TRANSYLVANIA | 5 |
UPPERBURGUNDY | 5 |
USDOLLAR | 5 |
VANDAL | 5 |
VISIGOTHS | 5 |
WALLONIA | 5 |
WELSH | 5 |
WESTERNGERMANY | 5 |
WESTERNSAMOA | 5 |
WHALES | 5 |
WURTTEMBERG | 5 |
XINJIANG | 5 |
ABBASID | 4 |
ABBASIDCALIPHATE | 4 |
AGADIR | 4 |
ALAMANNIA | 4 |
ALES | 4 |
ANDALUS | 4 |
ANHALT | 4 |
ARAB | 4 |
ARUBANFLORIN | 4 |
ASSYRIANEMPIRE | 4 |
BADAJOZ | 4 |
BARBARIANKINGDOMS | 4 |
BENGAL | 4 |
BERLINWEST | 4 |
BERMUDA | 4 |
CANADIANDOLLAR | 4 |
CASHMONEY | 4 |
CELTICGAUL | 4 |
COUNTRY | 4 |
CRIMEA | 4 |
CYMRY | 4 |
DALMATIA | 4 |
DOLLARBILLS | 4 |
EASTERNWU | 4 |
ENGALND | 4 |
ENGLAD | 4 |
ERITREA | 4 |
ESSEX | 4 |
EUSTATIUS | 4 |
FAS | 4 |
FIJI | 4 |
FORMOSA | 4 |
FOURPOWERS | 4 |
FRANCIAOCCIDENTALIS | 4 |
FRANCIAORIENTALIS | 4 |
FRANKS | 4 |
GAMBIA | 4 |
GDANSK | 4 |
HABSBURGSPAIN | 4 |
HAFIDIYA | 4 |
HALLEYSCOMET | 4 |
HAPSBURG | 4 |
HESSEDARMSTADT | 4 |
HESSEKASSEL | 4 |
INCA | 4 |
ISTANBUL | 4 |
KOGURYO | 4 |
LECHIA | 4 |
LOMBARDYVENETIA | 4 |
MANCHUKUO | 4 |
MARANIDS | 4 |
MAROC | 4 |
MARSHALLISLANDS | 4 |
MAZOVIA | 4 |
MIDDLEEAST | 4 |
MIDDLEKINGDOM | 4 |
MILAN | 4 |
MINGDYNASTY | 4 |
MOESIAINFERIOR | 4 |
MORESNET | 4 |
MOZAMBIQUE | 4 |
MUSCOVY | 4 |
NADOR | 4 |
NANYUE | 4 |
NEODYMIUM | 4 |
NORTHERNISLAND | 4 |
NOVAROMA | 4 |
NOVGORODREPUBLIC | 4 |
PALATINEHILL | 4 |
POLISARIO | 4 |
POUND | 4 |
POUNDSSTERLING | 4 |
REPUBLICANROME | 4 |
RHINELANDPALATINATE | 4 |
SAADIAN | 4 |
SANMARCO | 4 |
SEMIGALLIA | 4 |
SHARIF | 4 |
SPANISHPROTECTORATE | 4 |
SURINAMESEDOLLAR | 4 |
SWISSCONFEDERACY | 4 |
TAEBONG | 4 |
TEXAS | 4 |
TONGA | 4 |
TREATYOFLUXEMBOURG | 4 |
UGANDA | 4 |
UMMAYAD | 4 |
URBSAETERNA | 4 |
UZBEKISTAN | 4 |
VISIGOTHKINGDOM | 4 |
VISTULA | 4 |
WALDECKPYRMONT | 4 |
WESTBANK | 4 |
WESTPHALIA | 4 |
WSCOTLAND | 4 |
WUYUE | 4 |
YTICNACITAV | 4 |
ZHONGGUO | 4 |
ABYSSINIA | 3 |
ACHAEMENIDEMPIRE | 3 |
ALGARVE | 3 |
ANDORA | 3 |
ANHALTBERNBURG | 3 |
ANTARCTICA | 3 |
ARMENIAMAJOR | 3 |
ASIA | 3 |
ATHENS | 3 |
AUSTRIAN | 3 |
AUSTRIANNETHERLANDS | 3 |
AUTONOMOUS | 3 |
BABYLONIANEMPIRE | 3 |
BACK | 3 |
BAETICA | 3 |
BAHAMAS | 3 |
BELORUSSIA | 3 |
BERBICE | 3 |
BONAIR | 3 |
BOUREGREG | 3 |
BRITANNIAINFERIOR | 3 |
BRITISHGUIANA | 3 |
CALEDONIA | 3 |
CANARIES | 3 |
CAO | 3 |
CAROLINGIAN | 3 |
CASTILELEON | 3 |
CATHAY | 3 |
CELTS | 3 |
CENTRALFRANCIA | 3 |
CHECKPOINTCHARLIE | 3 |
CHICKENFEED | 3 |
CITYOFWARSAW | 3 |
CITYSHOWDOWN | 3 |
COLOBIA | 3 |
COLOMBI | 3 |
CONWAYTWITTY | 3 |
CORSICANREPUBLIC | 3 |
COUTOMISTO | 3 |
CRACOW | 3 |
CRETE | 3 |
D | 3 |
DEADPRESIDENT | 3 |
DEUTSCHESREICH | 3 |
DRENTHE | 3 |
DUTCHNEWGUINEA | 3 |
EASTINDIES | 3 |
EIRE | 3 |
ENGAND | 3 |
ENGLAN | 3 |
ENGLANDVATICANCITY | 3 |
EXCHANGEMEDIUM | 3 |
FALKLANDISLANDS | 3 |
FASCISTITALY | 3 |
FATIMIDCALIPHATE | 3 |
FEDERALREPUBLIC | 3 |
FEDERALREPUBLICOFGERMANY | 3 |
FIRSTTRIUMVIRATE | 3 |
FLORIDA | 3 |
FRANKISHREALM | 3 |
FRENCH | 3 |
FRENCHALGERIA | 3 |
GALLIAAQUITANIA | 3 |
GELDERLAND | 3 |
GENOA | 3 |
GERMAN | 3 |
GERMANFEDERATION | 3 |
GRONINGEN | 3 |
GUERNSEY | 3 |
HERZEGOVINA | 3 |
HESSEHOMBURG | 3 |
HIPPOPOTAMUS | 3 |
HISPANIACITERIOR | 3 |
HOSNIMUBARAK | 3 |
IDRIS | 3 |
INNERGERMANBORDER | 3 |
ISLY | 3 |
ITALIANROMA | 3 |
IULIACONSTANTIAZILIL | 3 |
KALININGRAD | 3 |
KINGDOM | 3 |
KINGDOMOFPOLAND | 3 |
KINGDOMOFTHEFRANKS | 3 |
KINGDOMOFTHENETHERLANDS | 3 |
KINGDOMS | 3 |
LAZIO | 3 |
LIAO | 3 |
LOMBARD | 3 |
LOWERLOTHARINGIA | 3 |
LOWERSAXONY | 3 |
LUSATIA | 3 |
MAHAN | 3 |
MALABAR | 3 |
MALLORCA | 3 |
MASMUDA | 3 |
MAURI | 3 |
MIDDLEFRANKISH | 3 |
MINYUE | 3 |
MONEYSYSTEM | 3 |
MURCIA | 3 |
NAPOLEONICGERMANY | 3 |
NARNIA | 3 |
NETHERLAND | 3 |
NEUMARK | 3 |
NEWCALEDONIA | 3 |
NEWYORKCITY | 3 |
NORTHERNALGERIA | 3 |
NORTHWESTAFRICA | 3 |
NORTHYEMEN | 3 |
NOTHERNIRELAND | 3 |
NOVGOROD | 3 |
ODRYSIANKINGDOM | 3 |
OLDSAXONY | 3 |
OUJDA | 3 |
PALMYRENEMPIRE | 3 |
PANNONIASUPERIOR | 3 |
PAPUA | 3 |
PAPUANEWGUINEA | 3 |
PAXROMANA | 3 |
PENINSULAITALIA | 3 |
PEREJIL | 3 |
PIAST | 3 |
PORTUGUESE | 3 |
RASHIDUNCALIPHATE | 3 |
RECONQUISTA | 3 |
REGNUMBOSPORI | 3 |
REGNUMITALICUM | 3 |
REICHSMARK | 3 |
REPUBLICOFCHINA | 3 |
REPUBLICOFIRELAND | 3 |
REUNIFIEDBERLIN | 3 |
ROMA | 3 |
ROMANEGYPT | 3 |
ROMANRENAISSANCE | 3 |
RUS | 3 |
SAARBASIN | 3 |
SADR | 3 |
SAFI | 3 |
SAHRAWI | 3 |
SAINTMAARTEN | 3 |
SAMARIUM | 3 |
SARAGOSSA | 3 |
SCANIA | 3 |
SCHWARZBURGRUDOLSTADT | 3 |
SCOTLAN | 3 |
SECONDROME | 3 |
SEVENEVES | 3 |
SIBERIA | 3 |
SICILIA | 3 |
SOKOVIA | 3 |
SOMALIA | 3 |
SOUTHERNEUROPE | 3 |
SOUTHTYROL | 3 |
SOVIETZONE | 3 |
SPANISHPESETA | 3 |
SUDETENLAND | 3 |
SULTANATE | 3 |
SVALBARD | 3 |
SVERIGE | 3 |
SWISSCANTONS | 3 |
TAIFAS | 3 |
TALIFAT | 3 |
TEUTONICKNIGHTS | 3 |
THEPHILIPPINES | 3 |
THIRDBASEMAN | 3 |
THOMASCONWAY | 3 |
THRACE | 3 |
THREEKINGDOMS | 3 |
TIBERINAREPUBLIC | 3 |
TOULOUSE | 3 |
TRANSALPINEGAUL | 3 |
TRINIDADANDTOBAGO | 3 |
TWO | 3 |
UNITEDARABEMIRATES | 3 |
UPPERSILESIA | 3 |
VANDALS | 3 |
VATICANCTY | 3 |
VATICANREPUBLIC | 3 |
VENEZULA | 3 |
VICHY | 3 |
VIENNA | 3 |
WATER | 3 |
WESTAFRICA | 3 |
WESTERNEUROPE | 3 |
WESTFRANCIS | 3 |
WESTFRANKS | 3 |
WESTROMAN | 3 |
WESTWING | 3 |
WIN | 3 |
WORLDWAR | 3 |
WORLDWARTWO | 3 |
WOW | 3 |
ZARAGOZA | 3 |
ACCOMPLISHED | 2 |
ACHIEVEMENTS | 2 |
ALANKINGDOM | 2 |
ALAOUITES | 2 |
ALASKA | 2 |
ALAWIDYNASTY | 2 |
ALAWITE | 2 |
ALBION | 2 |
ALGIER | 2 |
ALLIEDBERLIN | 2 |
